
Getac F110
$2,699
The brighter, colder-tolerant fleet tablet with a field-swappable battery.
Tool · Measured figures and labelled claims
Pick two to four units. Figures we measured are labelled as ours; everything else is the manufacturer’s published claim, labelled as such. The URL updates as you go, so the comparison is shareable.

$2,699
The brighter, colder-tolerant fleet tablet with a field-swappable battery.

$3,149
The lighter, better-supported vehicle-mount tablet with a longer parts window.
Swipe columns sideways · labels stay fixed
| Specification | Getac F110 | Panasonic Toughbook FZ-G2 |
|---|---|---|
| Verdict | ||
| Reviewed | 2026-07-02 | 2026-07-02 |
| Price, fleet SKU | $2,699 — best in this comparison | $3,149+17% |
| Physical | ||
| Mass, with battery | 1.39 kg+23% | 1.13 kg — best in this comparison |
| Display size | 11.6 in | 10.1 in |
| Protection | ||
| Drop rating | 1.80 m — best in this comparison | 1.50 m-17% |
| Ingress rating | IP66 — best in this comparison | IP65 |
| Cold limit | -29 °C — best in this comparison | -20 °C |
| Heat limit | 63 °C — best in this comparison | 60 °C |
| Display & power | ||
| Brightness | 1,180 nits — best in this comparison | 1,020 nits-14% |
| Runtime | 9 h 42 min-15% | 11 h 24 min — best in this comparison |
| Charge input | 100 W — best in this comparison | 65 W |
| Platform | ||
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Memory | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Connectivity | Wi-Fi 6E, 5G sub-6, Bluetooth 5.3, GPS/GNSS, Serial, Ethernet | Wi-Fi 6E, 5G sub-6, Bluetooth 5.3, GPS/GNSS, Serial, Ethernet, Barcode reader option |
| Ownership | ||
| Warranty | 3 yr-40% | 5 yr — best in this comparison |
| Advance replacement | 3 business days+50% | 2 business days — best in this comparison |
Our static comparisons add buyer scenarios, reasons each way and the standards behind every number.
Getac F110 vs Panasonic Toughbook FZ-G2