Comparison · 2026-05-20
Field tablets and handhelds, 2026 round
Two units per model, identical protocol, same week. Numbers only.
| Measure | Kestrel IndustrialR11 Field Tablet | Atlas DataHX4 Barcode Handheld |
|---|---|---|
| Mass | 1,290 g | 540 g |
| Drops passed, 1.5 m | 14 / 20 | 18 / 20 |
| Ingress, verified | IP66 | IP65 |
| Runtime, measured | 9 h 12 min | 7 h 40 min |
| Gloved mis-key rate | 0% | 8% |
| Throttle onset, 60 °C | 3 h 10 min | 2 h 05 min |
| Display repair | Depot, $410 | Depot, $260 |
| Warranty | 3 years | 2 years |
| Price, fleet SKU | $2,140 | $1,180 |
Notes
Both models were purchased at list price. Neither manufacturer saw the results before publication.
The HX4 is a scanner first. If your workflow is data entry rather than picking, the mis-key rate matters more than the price gap.